Qual Points (best 3 of 11)
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 TWIDGET 0 [0,0,0] 8/3:29.777 (3) 8/3:59.634 (6) 5 : 2/41.646 2 : 6/3:33.141 0 : 8/3:29.777 0 : 7/2:44.623 2 : 3/2:38.870 0 : 8/3:59.634 4 : 3/56.402 0 : 4/1:17.505 4 : 1/6.330 0 : 6/2:01.074 4 : 1/6.189
2 FRED 0 [0,0,0] 5/2:03.258 (11) 5/2:09.079 (1) 0 : 5/2:09.079 4 : 4/2:31.614 9 : 0/0.000 2 : 4/2:22.316 5 : 1/24.284 3 : 5/2:13.068 7 : 2/1:26.686 9 : 0/0.000 0 : 4/1:27.267 2 : 5/1:43.578 0 : 5/2:03.258
3 BRANDON 2 [0,0,2] 5/4:56.336 (7) 3/2:36.268 (5) 8 : 1/45.831 8 : 1/1:31.534 2 : 6/4:59.464 7 : 1/1:16.834 0 : 3/2:36.268 4 : 4/2:58.990 0 : 5/4:56.336 4 : 3/1:58.622 6 : 1/12.284 5 : 3/2:00.362 5 : 1/13.758
4 RED FIVE 4 [0,2,2] 8/3:16.065 (2) 6/2:51.901 (6) 3 : 4/1:54.720 0 : 8/3:16.065 9 : 0/0.000 9 : 0/0.000 4 : 2/3:19.294 2 : 6/2:51.901 2 : 4/1:48.109 5 : 2/35.341 5 : 1/8.340 3 : 5/1:51.801 2 : 3/1:04.498
5 D PAIN 8 [2,3,3] 5/4:55.124 (1) 5/4:54.873 (3) 2 : 5/4:55.124 3 : 5/5:06.736 3 : 5/4:54.873 4 : 3/3:38.691 9 : 0/0.000 6 : 1/26.389 3 : 4/3:55.926 9 : 0/0.000 3 : 2/1:04.952 6 : 2/1:08.474 3 : 2/1:31.754
6 PERU 8 [2,3,3] 2/49.364 (9) 3/1:35.211 (8) 7 : 1/31.262 6 : 3/1:45.645 5 : 1/9.610 3 : 3/1:51.385 3 : 2/3:00.898 7 : 1/28.063 6 : 2/40.977 3 : 3/1:35.211 2 : 2/49.364 7 : 1/9.496 9 : 0/0.000
7 JACK 12 [2,5,5] 4/1:48.838 (8) 3/1:02.074 (7) 6 : 1/18.388 7 : 1/23.748 6 : 1/21.584 5 : 2/29.128 7 : 1/1:30.478 9 : 0/0.000 5 : 3/1:02.074 2 : 4/1:48.838 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
8 ATLAS 12 [4,4,4] 4/4:24.814 (1) 3/1:12.976 (10) 4 : 4/4:24.814 5 : 4/2:32.424 4 : 2/49.451 6 : 2/1:32.229 6 : 1/27.976 5 : 3/1:01.981 8 : 1/1:06.730 9 : 0/0.000 9 : 0/0.000 4 : 3/1:12.976 9 : 0/0.000
close X